Here is the Language Arts
Fever reading schedule to help students stay organized.
Due Date |
Pages to read from Fever, 1793
| | |
3/29 | 1 | to 13 | Job #1 |
4/1 | 14 | to 23 | Job #2 |
4/2 | 24 | to 33 | Job #3 |
4/3 | 34 | to 45 | Job #4 |
4/4 | 46 | to 62 | Job #5 |
4/5 | 63 | to 77 | Job #6 |
4/8 | 78 | to 95 | Job #7 |
4/9 | 96 | to 104 | Job #8 |
4/10 | 105 | to 121 | Job #9 |
4/11 | 122 | to 137 | Job #10 |
4/12 | 138 | to 149 | Job #11 |
4/16 | 150 | to 168 | Job #12 |
4/17 | 169 | to 182 | Job #13 |
4/18 | 183 | to 199 | Job #14 |
4/19 | 200 | to 218 | Job #15 |
| 219 | to 243 | no job |
No comments:
Post a Comment